Screen Reader Support
The information of the Portal is accessible with different screen readers, such as JAWS, NVDA, SAFA, Supernova and Window-Eyes.
Following table lists the information about different screen readers:
| S.R. No. | Screen Reader | Website | Free/Commercial |
|---|---|---|---|
| 1 | Screen Access For All (SAFA) | https://safa-reader.software.informer.com/download/ | Free |
| 2 | Non Visual Desktop Access (NVDA) | https://www.nvaccess.org/download// | Free |
| 3 | System Access To Go | http://www.satogo.com/ | Free |
| 4 | Thunder | https://www.freedomscientific.com/ | Free |
| 5 | WebAnywhere | http://webanywhere.cs.washington.edu/wa.php | Free |
| 6 | Hal | http://www.yourdolphin.co.uk/productdetail.asp?id=5 | Commercial |
| 7 | JAWS | http://www.freedomscientific.com/jaws-hq.asp | Commercial |
| 8 | Supernova | http://www.yourdolphin.co.uk/productdetail.asp?id=1 | Commercial |
| 9 | Window-Eyes | http://www.gwmicro.com/Window-Eyes/ | Commercial |
Viewing Information in Various File Formats
The information provided by this website is available in Portable Document Format (PDF) and HTML format. To view the information properly, your browser must have the required plug-ins or software installed.
| S.R. No. | Document Type | Plug-in for Download |
|---|---|---|
| 1 | Portable Document Format (PDF) files | Adobe Acrobat Reader Convert a PDF file online into HTML or text format |
| 2 | Word files | Word Viewer |
| 3 | Excel files | Excel Viewer |
| 4 | PowerPoint presentations | PowerPoint Viewer |
| 5 | Flash content | Adobe Flash Player |
| 6 | Audio/Video Files | Windows Media Player |
Accessibility Help
Use the accessibility options provided by this website to control screen display, increase text size, and change contrast for clear visibility and better readability.
Changing the Text Size
You can set the text size according to your preference:
- Large: Displays information in large font size.
- Medium: Displays information in standard font size (default).
- Small: Displays information in small font size.